KIMO LV110, with Ø 100 mm vane probe, thermo-anemometer has been specially designed for air velocity and airflow control in duct. It can measure air velocity from 0.2 to 35 m/s along with airflow direction detection, airflow calculation from 0 to 99 999 m3/h, and integrated in probe temperature from 20 to +80°C. The easy-to-use device provides highly accurate results.
RM4,245.00
KIMO LV110, with Ø 100 mm vane probe, thermo-anemometer has been specially designed for air velocity and airflow control in duct. It can measure air velocity from 0.2 to 35 m/s along with airflow direction detection, airflow calculation from 0 to 99 999 m3/h, and integrated in probe temperature from 20 to +80°C. The easy-to-use device provides highly accurate results.
Availability : In Stock
Items are currently out of stock. Will ship in 12-14 weeks.Wired probe, hold-min-max functions, adjustable automatic shut-off, adjustable backlight. IP54 ABS housing. LV 110 : Ø100 mm vane probe.
Airflow calculation, airflow calculation with optional cone, automatic average, detection of flow direction.
Measuring range
Supplied with conformity certificate and transport case.
TECHNICAL FEATURES | ||||
Measuring elements | Air velocity : Hall effect sensor | |||
Ambient temperature : NTC sensor | ||||
Display | 4 lines, LCD technology. Sizes 50 x 36 mm | |||
2 lines of 5 digits with 7 segments (value) | ||||
2 lines de 5 digits with 16 segments (unit) | ||||
Vane probe diameter | LV110 : Ø 100 mm | |||
Cable | Coiled, lg. 0.45 m, extension : 2.4 m | |||
Housing | ABS, protection IP54 | |||
Keypad | 5 keys | |||
Conformity | Directives EMC 2004/108/CE and EN 61010-1 | |||
Power supply | 4 batteries AAA LR03 1.5 V | |||
Battery life | 120 hours | |||
Ambience | Neutral gas | |||
Operating temperature (instrument) | From 0 to +50 °C | |||
Operating temperature (probe) | From 0 to +50 °C | |||
Storage temperature | From -20 to +80 °C | |||
Auto shut-off Adjustable | From 0 to 120 min | |||
Weight | 390 g | |||
SPECIFICATIONS | ||||
Models | Measuring units | Measuring range | Accuracy1 | Resolution |
Air velocity | ||||
LV110 : Ø 100 mm | m/s, fpm, km/h | From 0.3 to 35 m/s | From 0.3 to 3 m/s : ±3% of reading ±0.1 m/s | 0.01 m/s |
From 3.1 to 35 m/s : ±1% of reading ±0.3 m/s | 0.1 m/s | |||
Airflow | ||||
All models | m³/h, cfm, l/s, m³/s | From 0 to 99 999 m³/h | ±3% of reading ±0.03 *area (cm²) | 1 m³/h |
Temperature | ||||
All models | °C, °F | From -20 to +80 °C | ±0.4 % of reading ±0.3 °C | 0.1 °C |
FUNCTIONS | Airflow calculation | |||
Airflow calculation with cone | ||||
Automatic average | ||||
Selection of units (air velocity, airflow and temperature) | ||||
Hold function | ||||
Display of minimum and maximum values | ||||
Configurable auto shut-off | ||||
Backlight | ||||
Detection of flow direction | ||||
Selection of the type of cone | ||||
Dimensions of rectangular and circular duct |
RM1,280.00
Multi-Function Data Logger is the answer when up to three parameters need to be recorded simultaneously.
Learn MoreIdeal for low-voltage, medium-power systems in LV electricity production and distribution, industry, railways, etc.
Learn MoreDesigned for inspection and maintenance teams in industrial or administrative buildings, the Qualistar can provide a snapshot of the main electrical network quality characteristics. Easy to handle and precise, these instruments also offer a large number of calculated values and several processing functions.
Learn MoreRM3,700.00
RM8,000.00
The DataView® software is an essential tool for configuring and performing measurements, viewing data in real time, recovering recorded data and creating standard or customized measurement reports.
Learn More
Reviews
There are no reviews yet.