KIMO LV 130 Vane Probe thermo-anemometer is scientifically designed to measure air velocity, airflow and ambient temperature. Its air velocity measures from 0.25 to 35 m/s, airflow from 0 to 99.999 m3/h and temperature of up to +50°C. This compact device also comes with a transport case and conformity certificate.
RM2,880.00
KIMO LV 130 Vane Probe thermo-anemometer is scientifically designed to measure air velocity, airflow and ambient temperature. Its air velocity measures from 0.25 to 35 m/s, airflow from 0 to 99.999 m3/h and temperature of up to +50°C. This compact device also comes with a transport case and conformity certificate.
Availability : In Stock
Integrated probe, hold-min-max functions, adjustable automatic shut-off, adjustable backlight. IP54 ABS housing.
Airflow calculation, airflow calculation with cone, automatic average, detection of flow direction.
Measuring range
Supplied with adjustment or calibration certificate and transport case.
TECHNICAL FEATURES | |||
Measuring elements | Air velocity : Hall effetsensor | ||
Ambienttemperature : NTC | |||
Display | 4 lines, LCD technology.Sizes 50 x 36 mm | ||
2 lines of 5 digits with 7 segments (value) | |||
2 lines of 5 digits with 16 segments (unit) | |||
Vane probe diameter | Ø100 mm | ||
Housing | ABS, protection IP54 | ||
Keypad | 5 keys | ||
Conformity | Directives EMC 2004/108/CE and EN 61010-1 | ||
Power supply | 4 batteries AAA LR03 1.5 V | ||
Battery life | 180 hours | ||
Ambience | Neutral gas | ||
Operating temperature (instrument) | From 0 to +50 °C | ||
Operating temperature (probe) | From 0 to +50 °C | ||
Storage temperature | From -20 to +80 °C | ||
Auto shut-off Adjustable | From 0 to 120 min | ||
Weight | 390 g | ||
FUNCTIONS | Airflow calculation | ||
Airflow calculation with cone | |||
Automatic average | |||
Selection of units (air velocity, airflow and temperature) | |||
Hold function | |||
Display of minimum and maximum values | |||
Adjustable auto shut-off | |||
Backlight | |||
Detection of flow direction | |||
SPECIFICATIONS | |||
Measuring units | Measuring range | Accuracy1 | Resolution |
Velocity | |||
m/s, fpm, km/h | From 0.3 to 35 m/s | De 0.3 à 3 m/s : ±3% of reading ±0.1 m/s | 0.01 m/s |
De 3.1 à 35 m/s : ±1% of reading ±0.3 m/s | 0.1 m/s | ||
Airflow | |||
m³/h, cfm, l/s, m³/s | From 0 to 99 999 m³/h | ±3% of reading ±0.03 * area | (cm²) 1 m³/h |
Temperature | |||
°C, °F | From 0 to +50 °C | ±0.4 % of reading ±0.3 °C | 0.1 °C |
RM1,280.00
Multi-Function Data Logger is the answer when up to three parameters need to be recorded simultaneously.
Learn MoreIdeal for low-voltage, medium-power systems in LV electricity production and distribution, industry, railways, etc.
Learn MoreDesigned for inspection and maintenance teams in industrial or administrative buildings, the Qualistar can provide a snapshot of the main electrical network quality characteristics. Easy to handle and precise, these instruments also offer a large number of calculated values and several processing functions.
Learn MoreRM3,700.00
RM8,000.00
The DataView® software is an essential tool for configuring and performing measurements, viewing data in real time, recovering recorded data and creating standard or customized measurement reports.
Learn More
Reviews
There are no reviews yet.